Connect with us

Copa Sudamericana Conmebol Sudamericana 2021

Name Team Gol Tarjeta Amarilla Doble Amarilla Tarjeta Roja Autogol Penal convertido Posición
Huachipato 3 3 0 0 0 0 Delantero
Palestino 2 3 0 0 0 0 Delantero
San Lorenzo 2 1 0 0 0 0 Delantero
Huachipato 2 3 0 0 0 0 Delantero
Libertad 1 0 0 0 0 1 Defensa
Rosario Central 1 0 0 0 0 0 Volante
Cobresal 1 0 0 0 0 0 Delantero
Rosario Central 1 0 0 0 0 0 Delantero
Atlético Goianiense 1 0 0 0 0 0 Delantero
Rosario Central 1 1 1 1 0 0 Delantero
Huachipato 1 3 0 0 0 0 Delantero
Athletico Paranaense 1 0 0 0 0 0 Volante
Rosario Central 1 0 0 0 0 1 Volante
Newell’s Old Boys 1 0 0 0 0 0 Delantero
12 de Octubre 1 0 0 0 0 0 Delantero
Huachipato 1 1 0 0 0 0 Volante
Newell’s Old Boys 1 0 0 0 0 0 Volante
Rosario Central 1 1 0 0 0 0 Defensa
Palestino 1 0 0 0 0 0 Delantero
San Lorenzo 1 0 0 0 0 0 Volante
Libertad 1 0 0 0 0 0 Volante
Libertad 1 0 0 0 0 0 Delantero
Libertad 1 0 0 0 0 0 Delantero
Newell’s Old Boys 1 0 0 0 0 0 Delantero
Huachipato 1 3 0 0 0 1 Volante
Palestino 1 0 0 0 0 0 Volante
Atlético Goianiense 0 0 0 0 0 0 Volante
Newell’s Old Boys 0 0 0 0 0 0 Portero
Newell’s Old Boys 0 0 0 0 0 0 Portero
Atlético Goianiense 0 0 0 0 0 0 Volante
Atlético Goianiense 0 0 0 0 0 0 Defensa
Atlético Goianiense 0 0 0 0 0 0 Portero
Atlético Goianiense 0 0 0 0 0 0 Entrenador
Atlético Goianiense 0 0 0 0 0 0 Delantero
Atlético Goianiense 0 1 0 0 0 0 Volante
Atlético Goianiense 0 0 0 0 0 0 Delantero
Atlético Goianiense 0 0 0 0 0 0 Delantero
Atlético Goianiense 0 1 0 0 0 0 Delantero
Atlético Goianiense 0 0 0 0 0 0 Delantero
Atlético Goianiense 0 1 0 0 0 0 Delantero
Newell’s Old Boys 0 0 0 0 0 0 Defensa
Newell’s Old Boys 0 0 0 0 0 0 Defensa
Newell’s Old Boys 0 0 0 0 0 0 Delantero
Newell’s Old Boys 0 1 0 0 0 0 Defensa
Newell’s Old Boys 0 0 0 0 0 0 Delantero
Newell’s Old Boys 0 0 0 0 0 0 Delantero
Rosario Central 0 0 0 0 0 0 Portero
Newell’s Old Boys 0 1 0 0 0 0 Delantero
Newell’s Old Boys 0 0 0 0 0 0 Delantero
Newell’s Old Boys 0 0 0 0 0 0 Entrenador
Continue Reading
Advertisement

En El Camarín | 2009-2023