Connect with us

Deportes Valdivia

  • Fundación: 5 de junio de 1983
  • Estadio:  Parque Municipal
  • Director Técnico: Vicente Kalleg
 

Name Match played Gol Tarjeta Amarilla Doble Amarilla Tarjeta Roja Autogol Penal convertido Penal fallado Posición
1 0 0 0 0 0 0 0 Portero
0 0 0 0 0 0 0 0 Portero
0 0 0 0 0 0 0 0 Portero
0 0 0 0 0 0 0 0 Portero
0 0 0 0 0 0 0 0 Volante
0 0 0 0 0 0 0 0 Defensa
0 0 0 0 0 0 0 0 Defensa
1 0 0 0 0 0 0 0 Defensa
1 0 1 0 0 0 0 0 Defensa
1 0 0 0 0 0 0 0 Defensa
0 0 0 0 0 0 0 0 Defensa
1 0 0 0 0 0 0 0 Defensa
0 0 0 0 0 0 0 0 Defensa
1 0 0 0 0 0 0 0 Defensa
0 0 0 0 0 0 0 0 Defensa
1 0 1 0 0 0 0 0 Volante
0 0 0 0 0 0 0 0 Volante
0 0 0 0 0 0 0 0 Volante
0 0 0 0 0 0 0 0 Volante
1 0 0 0 0 0 0 0 Volante
1 0 0 0 0 0 0 0 Volante
0 0 0 0 0 0 0 0 Volante
1 0 0 0 0 0 0 0 Delantero
0 0 0 0 0 0 0 0 Delantero
1 0 1 0 0 0 0 0 Delantero
0 0 0 0 0 0 0 0 Delantero
0 0 0 0 0 0 0 0 Delantero
1 0 1 0 0 0 0 0 Delantero
1 1 0 0 0 0 0 0 Delantero
0 0 0 0 0 0 0 0 Delantero
1 0 0 0 0 0 0 0 Delantero
1 0 0 0 0 0 0 0 Delantero
1 0 0 0 0 0 0 0 Entrenador
Continue Reading
Advertisement

En El Camarín | 2009-2023