Connect with us

Municipal Mejillones

Portero

Defensa

Volante

Delantero

Entrenador

Name Match played Gol Tarjeta Amarilla Doble Amarilla Tarjeta Roja Autogol Penal convertido Penal fallado Amarilla Fuera de la Cancha Posición
1 0 0 0 0 0 0 0 0 Portero
1 0 0 0 0 0 0 0 0 Defensa
8 0 2 0 1 0 0 0 0 Defensa
1 3 0 0 0 0 0 0 0 Defensa
1 1 0 0 0 0 0 0 0 Defensa
1 0 0 0 0 0 0 0 0 Volante
1 0 0 0 0 0 0 0 0 Volante
1 2 0 0 0 0 0 0 0 Volante
1 1 0 0 0 0 0 0 0 Volante
1 8 1 0 0 0 0 0 0 Delantero
9 1 2 0 0 0 0 0 0 Delantero
8 0 1 0 0 0 0 0 0 Portero
0 2 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 Delantero
9 3 1 0 0 0 0 0 0 Volante
0 5 0 0 0 1 0 0 0 Delantero
0 1 0 0 0 0 0 0 0 Delantero
0 1 0 0 0 0 0 0 0 Defensa
8 0 2 0 0 0 0 0 0 Defensa
7 1 3 0 0 0 0 0 0 Volante
9 0 2 0 0 0 0 0 0 Volante
9 3 2 0 1 0 1 0 0 Defensa
22 0 0 0 0 0 0 0 0 Entrenador
8 3 2 1 1 0 0 0 0 Delantero
8 0 2 0 0 0 0 0 0 Volante
9 6 3 0 0 0 1 0 0 Delantero
5 0 1 0 0 0 0 0 0 Defensa
2 0 0 0 0 0 0 0 0 Defensa
5 1 1 0 0 0 0 0 0 Delantero
0 0 0 0 0 0 0 0 0 Volante
3 1 0 0 0 0 0 0 0 Delantero
3 0 1 0 0 0 0 0 0 Volante
6 2 1 0 0 0 0 0 0 Portero
8 1 0 0 0 0 0 0 0 Defensa
12 0 5 0 1 1 0 0 0 Defensa
3 0 2 0 0 0 0 0 0 Volante
0 1 0 0 0 0 0 0 0 Volante
0 5 0 0 0 0 0 0 0 Volante
8 5 1 0 0 0 0 0 0 Volante
13 0 4 0 1 1 0 0 0 Defensa
0 1 0 0 0 0 0 0 0 Delantero
0 1 0 0 0 0 0 0 0 Volante
11 3 1 0 0 0 0 0 0 Delantero
13 1 3 0 0 0 0 0 0 Defensa
11 1 1 0 0 0 0 0 0 Defensa
5 1 0 0 0 0 0 0 0 Volante
14 1 1 0 0 0 0 0 0 Defensa
13 1 4 0 0 0 0 0 0 Volante
8 0 2 0 0 0 0 0 0 Delantero
10 0 6 0 0 0 0 0 0 Defensa
10 0 0 0 0 0 0 0 0 Portero
10 0 1 0 0 0 0 0 0 Volante
13 1 3 0 0 0 0 0 0 Volante
7 2 2 0 0 0 0 0 0 Delantero
2 0 0 0 0 0 0 0 0 Delantero
0 0 0 0 0 0 0 0 0 Defensa
1 0 0 0 0 0 0 0 0 Volante
6 1 2 0 0 0 0 0 0 Volante
9 0 1 0 0 0 0 0 0 Volante
3 0 0 0 0 0 0 0 0 Delantero
2 0 0 0 0 0 0 0 0 Defensa
3 0 0 0 0 0 0 0 0 Delantero
2 1 0 0 0 0 0 0 0 Delantero
2 0 0 0 0 0 0 0 0 Delantero
Continue Reading
Advertisement

En El Camarín | 2009-2023