Position
| Rank | Played | Wins | Draw | Losts | GD | Points |
|---|---|---|---|---|---|---|
| 9 | 24 | 6 | 4 | 14 | -21 | 22 |
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 30-11-2025 18:00 | Concón National | H | |
| 23-11-2025 18:00 | Deportes Melipilla | A | |
| 08-11-2025 15:00 | Provincial Ovalle | H | |
| 26-10-2025 16:30 | General Velásquez | A | |
| 13-10-2025 16:00 | Provincial Osorno | H |
Portero
Defensa
Volante
Delantero
Entrenador
| Player | Minutos | Partidos | Sub 21 |
|---|---|---|---|
| Alberto Delus (HAI) | 126 | 3 | |
| Alexandro Benavente | 772 | 10 | |
| Ángel Castro (2006) | 267 | 4 | |
| Bastian Duarte (2006) | 33 | 1 | |
| Benjamin Márquez (2007) | 101 | 4 | |
| Benjamín Reyes | 900 | 10 | |
| Diego Muñoz Herrera | 1809 | 22 | |
| Diego Pizarro (2003) | 282 | 9 | |
| DT. Jaime Lizama | 23 | ||
| Elías Hartard | 990 | 11 | |
| Felipe Durán | 1182 | 22 | |
| Francisco Reyes Narváez | 970 | 14 | |
| Freddy Barahona | 926 | 16 | |
| Héctor Molina | 55 | 4 | |
| Israel Muñoz | 1880 | 23 | |
| Jaison Millares | 196 | 8 | |
| Javier Fica | 358 | 7 | |
| Javier Maulén | 1437 | 23 | |
| José Duarte | 1408 | 17 | |
| Lucas Abarca (2000) | 622 | 7 | |
| Luis Pacheco | 836 | 11 | |
| Luis Pérez Duque | 816 | 21 | |
| Marcelo Carvajal | 916 | 19 | |
| Miguel Espinoza (2006) | 722 | 9 | |
| Pablo Contreras Escobedo | 885 | 10 | |
| Paolo Joao Ugarte (2002) | 723 | 18 | |
| Patricio Jerez González (2004) | 522 | 7 | |
| Rubén Cobo | 87 | 7 | |
| Rutherley Saul (HAI) | 270 | 3 | |
| Tomás Pino (2000) | 1165 | 18 | |
| Vicente Cabrera (2002) | 849 | 15 | |
| Víctor Araya | 1406 | 22 | |
| DT. José Luis Padilla | 1 | ||
| Total | 23511 | 399 |





