Norte
Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 22 - 5 | 17 | 13 | WWWWD |
2 | ![]() | 4 | 2 | 2 | 0 | 13 - 11 | 2 | 6 | WLWL? |
3 | ![]() | 4 | 0 | 4 | 0 | 2 - 21 | -19 | 0 | LLLL? |
Centro
Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 1 | 2 | 21 - 10 | 11 | 17 | WWLWD |
2 | ![]() | 7 | 4 | 2 | 1 | 15 - 10 | 5 | 13 | DWLWL |
3 | ![]() | 6 | 2 | 4 | 0 | 12 - 17 | -5 | 6 | LWLWL |
4 | ![]() | 6 | 1 | 5 | 0 | 7 - 18 | -11 | 3 | LLLLW |
Sur
Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 0 | 3 | 17 - 5 | 12 | 12 | WWDDD |
2 | ![]() | 4 | 1 | 2 | 1 | 10 - 9 | 1 | 4 | LWDL? |
3 | ![]() | 4 | 1 | 3 | 0 | 6 - 19 | -13 | 3 | LLLW? |