Grupo A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 16 | 1 | 2 | 91 - 11 | 80 | 49 | WWWWL |
2 | ![]() | 18 | 14 | 1 | 3 | 72 - 13 | 59 | 43 | WWWLL |
3 | ![]() | 16 | 8 | 2 | 6 | 23 - 20 | 3 | 26 | LWDLL |
4 | ![]() | 16 | 6 | 3 | 7 | 20 - 32 | -12 | 21 | LLWLL |
5 | ![]() | 14 | 5 | 1 | 8 | 21 - 38 | -17 | 13 | DLWLW |
6 | ![]() | 14 | 4 | 1 | 9 | 17 - 44 | -27 | 13 | DLWLL |
7 | ![]() | 16 | 3 | 3 | 10 | 14 - 52 | -38 | 12 | LDLWD |
8 | ![]() | 14 | 0 | 3 | 11 | 6 - 42 | -36 | 3 | LDLDL |
Grupo B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 17 | 2 | 0 | 96 - 4 | 92 | 53 | WWWWW |
2 | ![]() | 18 | 12 | 2 | 4 | 64 - 20 | 44 | 38 | WWWLL |
3 | ![]() | 16 | 9 | 1 | 6 | 24 - 28 | -4 | 28 | LLWLL |
4 | ![]() | 16 | 6 | 0 | 10 | 26 - 70 | -44 | 18 | WLLLL |
5 | ![]() | 14 | 5 | 2 | 7 | 28 - 35 | -7 | 17 | WLLLW |
6 | ![]() | 14 | 3 | 3 | 8 | 19 - 31 | -12 | 12 | LLLDL |
7 | ![]() | 16 | 2 | 4 | 10 | 15 - 55 | -40 | 10 | LWLLD |
8 | ![]() | 14 | 2 | 1 | 11 | 12 - 53 | -41 | 7 | LLLWL |
Clasifica a Cuartos de Final
Clasifica a Cuartos de Final
Clasifica a Cuartos de Final
Clasifica a Cuartos de Final
Disputará una llave de permanencia
Desciende a la Primera B