Player statistic
Jeyson Rojas (2002) | ![]() | 34' | ||
39' | ![]() | Fernando Meza | ||
48' | ![]() | Agustín Farías | ||
Vicente Pizarro (2002) | ![]() | 61' | ||
Maximiliano Falcón (URU) | ![]() | 69' | ||
César Fuentes | ![]() | 93' |
- Árbitro: Juan Sepúlveda
- Primer asistente: Manuel Marín
- Segundo asistente: Eric Pizarro
- Cuarto árbitro: Matías Quila
- Público controlado: 26.897 personas

Colo-Colo
Palestino

Starting lineups

Entrenador

Entrenador