Grupo A
Rank | Teams | Points | Played | Won | Drawn | Lost | Goal difference |
---|---|---|---|---|---|---|---|
1 | Uruguay | 12 | 5 | 4 | 0 | 1 | 4 |
2 | Rusia | 8 | 5 | 2 | 2 | 1 | 4 |
3 | Arabia Saudí | 3 | 3 | 1 | 0 | 2 | -5 |
4 | Egipto | 0 | 3 | 0 | 0 | 3 | -4 |
Grupo B
Rank | Teams | Points | Played | Won | Drawn | Lost | Goal difference |
---|---|---|---|---|---|---|---|
1 | España | 6 | 4 | 1 | 3 | 0 | 1 |
2 | Portugal | 5 | 4 | 1 | 2 | 1 | 0 |
3 | RI de Irán | 4 | 3 | 1 | 1 | 1 | 0 |
4 | Marruecos | 1 | 3 | 0 | 1 | 2 | -2 |
Grupo C
Rank | Teams | Points | Played | Won | Drawn | Lost | Goal difference |
---|---|---|---|---|---|---|---|
1 | Francia | 19 | 7 | 6 | 1 | 0 | 8 |
2 | Dinamarca | 6 | 4 | 1 | 3 | 0 | 1 |
3 | Perú | 3 | 3 | 1 | 0 | 2 | 0 |
4 | Australia | 1 | 3 | 0 | 1 | 2 | -3 |
Grupo D
Rank | Teams | Points | Played | Won | Drawn | Lost | Goal difference |
---|---|---|---|---|---|---|---|
1 | Croacia | 14 | 7 | 4 | 2 | 1 | 5 |
2 | Argentina | 4 | 4 | 1 | 1 | 2 | -3 |
3 | Nigeria | 3 | 3 | 1 | 0 | 2 | -1 |
4 | Islandia | 1 | 3 | 0 | 1 | 2 | -3 |
Grupo E
Rank | Teams | Points | Played | Won | Drawn | Lost | Goal difference |
---|---|---|---|---|---|---|---|
1 | Brasil | 10 | 5 | 3 | 1 | 1 | 5 |
2 | Suiza | 5 | 4 | 1 | 2 | 1 | 0 |
3 | Serbia | 3 | 3 | 1 | 0 | 2 | -2 |
4 | Costa Rica | 1 | 3 | 0 | 1 | 2 | -3 |
Grupo F
Rank | Teams | Points | Played | Won | Drawn | Lost | Goal difference |
---|---|---|---|---|---|---|---|
1 | Suecia | 9 | 5 | 3 | 0 | 2 | 2 |
2 | México | 6 | 4 | 2 | 0 | 2 | -3 |
3 | Corea del Sur | 3 | 3 | 1 | 0 | 2 | 0 |
4 | Alemania | 3 | 3 | 1 | 0 | 2 | -2 |
Grupo G
Rank | Teams | Points | Played | Won | Drawn | Lost | Goal difference |
---|---|---|---|---|---|---|---|
1 | Bélgica | 18 | 7 | 6 | 0 | 1 | 10 |
2 | Inglaterra | 10 | 7 | 3 | 1 | 3 | 4 |
3 | Túnez | 3 | 3 | 1 | 0 | 2 | -3 |
4 | Panamá | 0 | 3 | 0 | 0 | 3 | -9 |
Grupo H
Rank | Teams | Points | Played | Won | Drawn | Lost | Goal difference |
---|---|---|---|---|---|---|---|
1 | Colombia | 7 | 4 | 2 | 1 | 1 | 3 |
2 | Senegal | 4 | 3 | 1 | 1 | 1 | 0 |
3 | Japón | 4 | 4 | 1 | 1 | 2 | -1 |
4 | Polonia | 3 | 3 | 1 | 0 | 2 | -3 |