Grupo Norte
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 5 - 0 | 5 | 12 | WWWW? |
2 | ![]() | 4 | 2 | 1 | 1 | 5 - 4 | 1 | 7 | LWDW? |
3 | ![]() | 4 | 1 | 1 | 2 | 5 - 4 | 1 | 4 | WLLD? |
4 | ![]() | 4 | 0 | 3 | 1 | 1 - 2 | -1 | 3 | DDLD? |
5 | ![]() | 4 | 0 | 1 | 3 | 2 - 8 | -6 | 1 | LDLL? |
Grupo Centro
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 9 - 5 | 4 | 10 | WLWDW |
2 | ![]() | 5 | 3 | 1 | 1 | 6 - 2 | 4 | 10 | LWWWD |
3 | ![]() | 5 | 2 | 3 | 0 | 6 - 3 | 3 | 9 | DWWDD |
4 | ![]() | 5 | 1 | 2 | 2 | 3 - 5 | -2 | 5 | DWLLD |
5 | ![]() | 5 | 1 | 1 | 3 | 3 - 8 | -5 | 4 | DLLWL |
6 | ![]() | 5 | 0 | 2 | 3 | 2 - 6 | -4 | 2 | DLLLD |
Grupo Sur
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 2 | 1 | 11 - 9 | 2 | 8 | WDDLW |
2 | ![]() | 4 | 2 | 2 | 0 | 6 - 4 | 2 | 8 | DDWW? |
3 | ![]() | 4 | 2 | 1 | 1 | 8 - 4 | 4 | 7 | WWDL? |
4 | ![]() | 4 | 2 | 0 | 2 | 6 - 5 | 1 | 6 | LWWL? |
5 | ![]() | 4 | 2 | 0 | 2 | 7 - 8 | -1 | 6 | LLWW? |
6 | ![]() | 4 | 1 | 2 | 1 | 4 - 3 | 1 | 5 | DWLD? |
7 | ![]() | 5 | 0 | 1 | 4 | 6 - 15 | -9 | 1 | LLDLL |