Connect with us

Copa Libertadores Femenina Libertadores Femenina 2020

Name Team Gol Tarjeta Amarilla Tarjeta Roja Penal convertido Penal fallado Posición
Corinthians 4 1 0 0 0 Volante
Universidad de Chile 3 0 0 1 0 Delantero
Universidad de Chile 3 1 0 1 1 Delantero
Santiago Morning 2 0 0 0 0 Volante
Ferroviaria 2 0 0 0 1 Defensa
Corinthians 2 0 0 0 2 Delantero
Corinthians 2 0 0 3 0 Volante
Santiago Morning 2 1 0 0 0 Delantero
Santiago Morning 2 0 0 0 0 Defensa
Corinthians 1 0 0 0 0 Delantera
Ferroviaria 1 0 0 0 0 Volante
Universidad de Chile 1 1 0 1 0 Defensa
Corinthians 1 0 0 0 0 Delantero
Ferroviaria 1 0 0 0 0 Volante
Ferroviaria 1 0 0 1 0 Delantero
Ferroviaria 1 2 0 1 0 Delantero
Boca Juniors 1 1 0 0 0 Defensa
Universidad de Chile 1 0 0 0 1 Delantero
Universidad de Chile 1 1 0 1 1 Volante
Independiente Santa Fe 1 0 0 0 0 Volante
Universidad de Chile 1 1 0 2 0 Volante
Santiago Morning 1 0 0 0 0 Delantero
Santiago Morning 1 1 0 0 0 Volante
Santiago Morning 1 0 0 0 0 Defensa
Corinthians 1 0 0 1 0 Defensa
América de Cali 1 0 0 2 0 Volante
Corinthians 1 0 0 0 0 Delantero
Santiago Morning 1 0 0 0 0 Defensa
América de Cali 1 1 0 0 0 Delantero
Libertad-Limpeño 0 0 0 0 0 Delantera
Libertad-Limpeño 0 0 0 0 0 Portero
Corinthians 0 1 0 0 0 Defensa
Libertad-Limpeño 0 0 0 0 0 Delantero
Corinthians 0 1 0 1 0 Defensa
Libertad-Limpeño 0 1 0 0 0 Defensa
Corinthians 0 0 0 0 0 Defensa
Libertad-Limpeño 0 0 0 0 0 Volante
Libertad-Limpeño 0 0 0 0 0 Defensa
Libertad-Limpeño 0 0 0 0 0 Delantera
Libertad-Limpeño 0 0 0 0 0 Defensa
Libertad-Limpeño 0 0 0 0 0 Volante
Libertad-Limpeño 0 0 0 0 0 Volante
Libertad-Limpeño 0 0 0 0 0 Delantero
Peñarol 0 0 0 0 0 Entrenador
Corinthians 0 0 0 0 0 Portero
Libertad-Limpeño 0 0 0 0 0 Defensa
Libertad-Limpeño 0 0 0 0 0 Portero
Libertad-Limpeño 0 0 0 0 0 Volante
Libertad-Limpeño 0 1 0 0 0 Volante
Ferroviaria 0 0 0 0 0 Defensa
Continue Reading
Advertisement

En El Camarín | 2009-2023