Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 19 - 5 | 14 | 23 | WWWWW |
2 | ![]() | 10 | 5 | 2 | 3 | 14 - 8 | 6 | 17 | WLLWW |
3 | ![]() | 10 | 2 | 5 | 3 | 9 - 11 | -2 | 11 | LLDLD |
4 | ![]() | 9 | 3 | 2 | 4 | 11 - 14 | -3 | 11 | LLWWL |
5 | ![]() | 10 | 2 | 3 | 5 | 9 - 14 | -5 | 9 | WLLLD |
6 | ![]() | 10 | 2 | 2 | 6 | 6 - 16 | -10 | 8 | LWDWL |
Ascienden a la Tercera A 2023
Disputarán llaves por el ascenso