Player statistic
| Diego Coelho (URU) | 1' | |||
| 2' | Richard Leyton | |||
| 25' | Juan Jaime | |||
| 41' | Nicolás Vargas | |||
| Diego Coelho (URU) | 53' | |||
| Diego Céspedes | 57' | |||
| 57' | Bryan Soto | |||
| Diego Céspedes | 58' | |||
| 58' | Bryan Soto | |||
| 64' | Maximiliano Quinteros | |||
| 67' | Isaac Díaz | |||
| 77' | Diego García | |||
| Diego Coelho (URU) | 77' | |||
| Diego Coelho (URU) | 77' | |||
| 81' | Isaac Díaz | |||
| 81' | Isaac Díaz | |||
| César Munder | 90' |
- Árbitro: Mario Salvo
- Primer asistente: John Calderón
- Segundo asistente: Nicolas Allende
- Cuarto árbitro: Dayared Ramirez
Cobresal
Deportes Copiapó


