Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 14 | 3 | 0 | 40 - 5 | 35 | 45 | DDWWW |
2 | ![]() | 17 | 11 | 6 | 0 | 27 - 8 | 19 | 39 | DWWWD |
3 | ![]() | 18 | 8 | 4 | 6 | 22 - 22 | 0 | 28 | LWWWW |
4 | ![]() | 18 | 7 | 5 | 6 | 27 - 19 | 8 | 26 | WDDLD |
5 | ![]() | 18 | 7 | 3 | 8 | 19 - 22 | -3 | 24 | WWDLW |
6 | ![]() | 18 | 5 | 8 | 5 | 20 - 19 | 1 | 23 | DLLWW |
7 | ![]() | 18 | 5 | 4 | 9 | 19 - 26 | -7 | 19 | LLWLL |
8 | ![]() | 18 | 3 | 7 | 8 | 12 - 26 | -14 | 16 | DLLWL |
9 | ![]() | 18 | 4 | 3 | 11 | 23 - 42 | -19 | 15 | WLLLL |
10 | ![]() | 18 | 3 | 1 | 14 | 14 - 34 | -20 | 10 | LWLLL |
Clasifican al Mundial Catar 2022
Disputará el repechaje intercontinental